True Grit NSW 2021 Elite Wave Results

Keen to see where you came in the 10km Elites top finishers over the weekend at True Grit NSW? The top 5 Female and top 10 Male times were recorded.
Check out the results below!
TOP FIVE FEMALE RESULTS
- Jordan Green | 1.07.33
- Kate Hobbs | 1.08.16
- Jennifer Hynes | 1.12.51
- Jemma Abbott | 1.19.30
- Lisa Matuzelis | 1.19.56

TOP TEN MALE RESULTS
- Christopher Woolley | 53.42
- Jack McPhee | 59.16
- Adam Reid | 1.00.17
- Kyle Bown | 1.01.14
- Tomas Sevcik | 1.01.16
- Mick Gleeson | 1.01.28
- Matt Lillas | 1.02.23
- Bradley McClelland | 1.02.50
- Sam Molineaux | 1.02.53
- Peter Hornak | 1.02.57

Congratulations to everyone involved, with a special shout-out to our Podium Winners who took home a great range of prizes from our sponsors Nippy’s, Dingo Sandbags, Health Meister and True Grit. We hope to see you back for more next year!